• VirginiaBeach.gov
    • Email Emergency Medical Services
    • Volunteer with Vb Rescue
  • (757) 385-1999
  • Chat Online
    ChatOffline
Accessibility Icon
  • Volunteer
    • Requirements and Disqualifiers
    • Volunteer FAQs
  • Observe
  • Careers
    • City Careers Webpage
    • Job Descriptions & Pay Plans
  • Members
    • Member Services
    • Training
    • COVID 19
      FEATURED

      COVID-19 & Infection Control

      Stay up-to-date on the latest information regarding…

  • Community
    • Contact Us
    • Commercial Ambulance Company Permitting
    • EMS Citizens Academy
    • Junior Rescue Squad of Virginia Beach
    • PulsePoint
    • Stop The Bleed
    • Community Services
    • Medical Record Requests
  • About Us
    • EMS Compassionate Billing
  • VirginiaBeach.gov
  • (757) 385-1999
  • Chat
    Agent Offline
  • Volunteer
    • Volunteer
    • Requirements and Disqualifiers
    • Volunteer FAQs
  • Observe
  • Careers
    • Careers
    • City Careers Webpage
    • Job Descriptions & Pay Plans
  • Members
    • Members
    • Member Services
      • Protocols
      • Member Services Guide
        • Staff Directory
        • Detailed Services Directory
      • Service Award Nomination
      • Recognizing Excellence in EMS (Class Act Award)
      • Standard Operating Guidelines
      • Department Policies
      • Technology Services
    • Training
      • Advanced EMT Academy
      • AHA Instructor Resources
      • EMS Training Course Request
      • EMT Academy
      • Internship & Release Process
      • Make an Appointment
      • CPR Certification
      • OEMS Reciprocity
      • Instructors and Proctors
      • PowerReady
      • Provider Recertification
      • Transition from BLS to ALS
      • Vector Solutions
  • Community
    • Community
    • Contact Us
    • Commercial Ambulance Company Permitting
    • EMS Citizens Academy
    • Junior Rescue Squad of Virginia Beach
    • PulsePoint
    • Stop The Bleed
    • Community Services
    • Medical Record Requests
  • About Us
    • About Us
    • EMS Compassionate Billing
A group of VB Volunteeers
  • Members
  • Member Services
  • Member Services Guide
  • Detailed Services Directory
  • Detailed Services Directory

Virginia Beach EMS

  • (757) 385-1999
  • vbrescue@vbgov.com

Virginia Relay TTY

  • 711
    • Services Deputy Chief — Chief Amy Ward  | 757-385-2915
    • EMS Business Manager - Mary Anna Twisdale | 757-385-2832
    • Account Collections — Ruby Christian | 757-385-2980 
    • Awards Program — Chief John Bianco | 757-385-5002
    • Budget Management - Mary Anna Twisdale |757-385-2832
    • Carvel/Riskmaster/Worker’s Comp — Rasheeda Green | 757-385-2996
    • CIP Manager (New Stations) — Chief Clay Cofer | 757-385-2976
    • CIP Manager (IT) — Chief Tyler Kerr | 757-385-5073
    • CIP Manager (EMS HQ and EMS Facility Capital Maintenance) — Chief John Bianco | 757-385-5002
    • City ID/VB Rescue ID/Access Cards — Barnese Jourdain |757-385-2923
    • Class Contracts — Ruby Christian | 757-385-2980
    • Community Engagement — Chief Bruce Nedelka | 757-385-5045
    • Credit Card Payments — Rasheeda Green | 757-385-2996
    • Custodial Staff Liaison — Ruby Christian | 757-385-2980
    • Directory Updates- Katherine Daves | 757-385-5004
    • Energy Cap Administrator — Linda Dore | 757-385-5052
    • Facilities Maintenance and Repair (EMS Stations) — Chief Jeffrey Meyer | 757-385-5057
    • Facilities Maintenance and Repair (EMS HQ)— Chief Tyler Kerr | 757-385-5073
    • FOIA Requests- Barnese Jourdain | 757-385-2923
    • Front Desk Staffing — Katherine Daves | 757-385-5004
    • Grant Management (4forLife) — Natalie Tgrovic-Goodwin | 757-385-5008
    • Headquarters Vehicle Fleet — Rick Baker | 757-385-5005
    • Hero-to-Hero Program — JoinVBRescue@vbgov.com | 757-385-5038
    • Human Resources (Career) - Mary Anna Twisdale | 757-385-2832
    • Human Resources (Volunteer) — Katherine Daves | 757-385-5004
    • Innovation and Initiatives — Chief John Bianco | 757-385-5002
    • Media and Press Relations — Chief Bruce Nedelka | 757-385-5045
    • Medical Records Requests- Barnese Jourdain | 757-385-2923
    • Member Communications- Kyle Clark | 757-385-5046
    • New Member Orientation (Career) — Collin Kearney | 757-385-2977
    • Occupational Health Liaison — Captain Erik Svejda | 757-761-1810
    • Office of Vol. Resources (OVR) Liaison — Katherine Daves | 757-385-5004
    • Payroll and Leave — Lisa Lindsey | 757-385-1277
    • Peer Support Program — Chief John Bianco | 757-385-5002
    • Policy Management — Chief Amy Ward | 757-385-2915
    • Procurement Cards — Mary Anna Twisdale | 757-385-2832
    • Procurement Contracts — Linda Dore | 757-385-5052
    • Recruitment Programs — JoinVBRescue@vbgov.com | 757-385-5038
    • Rescue Squad Transfers — Katherine Daves | 757-385-5004
    • Social Media Management — Julie Sanchez | 757-987-1112
    • Summer Youth Internship Program — Rasheeda Green | 757-385-2996
    • VAVRS Database — Katherine Daves | 757-385-5004
    • Volunteer Applications and Onboarding — Katherine Daves | 757-385-5004
    • Volunteer Local Vehicle Registration - Mary Anna Twisdale | 757-385-2832
    • Volunteer Personal Property Tax Relief - Mary Anna Twisdale | 757-385-2832
    • Website Management- Julie Sanchez | 757-987-1112
    • Wellness Ambassador — Kyle Clark | 757-385-5046
    • Workforce Development — Chief Matt Owens | 757-385-2831
    • Operations Deputy Chief— Chief Clay Cofer | 757-385-2976
    • Field Operations (A/B Shift) — Chief Jeff Meyer | 757-385-5057
    • Field Operations (C/D Shift) — Chief Tyler Kerr | 757-385-5073
    • Aging In Place- Captain Lyndee Tripp | 757-385-2926
    • Ambulance Design/TASIR — Chief Rick Baker | 757-385-5005
    • Apple Business — Lynette Dimitry | 757-385-5053
    • ASHI (Lifeguard) Training Program — Chief Cat Watson | 757-385-5037
    • Beach Vehicle Management — Cpt. Cathan Breen | 757-385-5037
    • Bi-annual Inspections — Chief Jeffrey Meyer | 757-385-5057
    • CAD/EMD — Lynette Dimitry | 757-385-5053
    • Community Response Team — Captain Lyndee Trip | 757-385-2926
    • CIT/MCRT Programs — Captain Lyndee Tripp | 757-385-2926
    • City ID Cards — Barnese Jourdain | 757-385-2923
    • CLIA Waivers / Glucometers / iSTAT devices — Chief Jeffrey Meyer | 757-385-5057
    • COMPX Locks — Lynette Dimitry | 757-385-5053
    • CP/MIH Programs — Captain Lyndee Tripp | 757-385-2926
    • ECCS Liaison — Chief Tyler Kerr | 757-385-5073
    • EMS Duty Physician (EDP/MD02) Program — Chief Amy Ward | 757-385-2915
    • Handtevy Administration — Lynette Dimitry | 757-385-5053
    • Hardware Technology — Lynette Dimitry | 757-385-5053
    • Hospital and Medical Facility Liaison — Chief William Shackleford | 757-285-8414
    • Incident Management Team (IMT) — Chief Rob Gramkowski | 757-385-5063
    • Internal Protocol Committee — Chief Matt Owens | 757-385-2831
    • Lenel Access Programming — Lynette Dimitry | 757-385-5053
    • LifeNet Administrator (SYSAdmin) — Lynette Dimitry | 757-385-5053
    • LODA Reporting — Jeri Ong | 757-385-5049
    • Logistics/Medical Supplies/Uniforms — Chief Randy Rudder | 757-385-5025
    • Medical Equipment — Chief Randy Rudder | 757-385-5025
    • Medical Friendly Shelter — Chief Rob Gramkowski | 757-385-5063
    • MMST Liaison — Chief Rob Gramkowski | 757-385-5063
    • Observer Ride-Along Program- Meghan Armstrong | 757-385-2982
    • Operative IQ Database — Chief Randy Rudder | 757-385-5025
    • Operative IQ Administrator — Lynette Dimitry | 757-385-5053
    • Phoenix G2 Application — Lynette Dimitry | 757-385-5053
    • Public Health Liaison — Captain Lyndee Tripp | 757-385-2926
    • PulsePoint — Lynette Dimitry | 757-385-5053
    • Rescue Squad Ambulance Permits— Chief Rick Baker | 757-385-5005
    • Rescue Squad Facilities — Chief Jeffrey Meyer | 757-385-5057
    • Safety Officer — Captain Erik Svejda | 757-761-1810
    • Sandbridge Lifeguards and Community Liaison — Chief Cat Watson | 757-385-5037
    • Scheduling Coordinator — Chief Jhon Buensuceso | 858-228-7314
    • Software Technology — Lynette Dimitry | 757-385-5053
    • Special Events — Chief Rick Baker | 757-385-5005
    • Special Operations Teams (SWAT Medics, Marine Medics, etc.) — Chief Rob Gramkowski | 757-385-5063
    • Taylor Farms Facility — Chief Randy Rudder | 757-385-5025
    • TEMS E/T and Protocol Committee — Chief Matt Owens | 757-385-2831
    • VBFD Liaison — Chief Clay Cofer | 757-385-2976
    • VBLS Liaison — Chief Rob Gramkowski | 757-385-5063
    • VBOEM Representative — Chief Rob Gramkowski | 757-385-5063
    • Vehicles/City Garage — Chief Rick Baker | 757-385-5005
    • Workforce Development — Chief Matt Owens | 757-385-2831
    • Services Deputy Chief — Chief Amy Ward | 757-385-2915
    • Performance Improvement Chief- Chief Elizabeth Beatty | 757-478-5305
    • City DPP Liaison — Chief Amy Ward | 757-385-2915
    • CLIA Waivers / Glucometers / iSTAT devices — Chief Jeffrey Meyer | 757-385-5057
    • Clinical Continuous Quality Improvement (CQI) — Captain Amy Schulz | 757-385-1035
    • OMD Appointment — Chief Amy Ward | 757-385-5057
    • Public Safety Data — Jeri Ong | 757-385-5049
    • Quality Assurance — Captain Kyle Hanrahan | 757-650-3189
    • RSI Program — Captain Amy Schulz | 757-385-1035
    • Whole Blood Initiative — Brigade Chief Will Shackelford | 757-285-8414
    • Operations Deputy Chief— Chief Clay Cofer | 757-385-2976
    • Field Operations (A/B Shift) — Chief Jeff Meyer | 757-385-5057
    • Field Operations (C/D Shift) — Chief Tyler Kerr | 757-385-5073
    • ASHI (Lifeguard) Training — Chief Cat Watson | 757-385-5037
    • Beach Vehicle Management — Captain Cathan Breen | 757-385-5037
    • CIT/MCRT Programs — Captain Lyndee Tripp | 757-385-2926
    • City Garage Liaison — Chief Rick Baker | 757-385-5005
    • Commercial EMS Ambulance Permits — Chief Bruce Nedelka | 757-385-5045
    • Commercial EMS Pilot Program — Chief Bruce Nedelka | 757-385-5045
    • CP/MIH Program — Captain Lyndee Tripp | 757-385-2926
    • ECCS Liaison — Chief Tyler Kerr | 757-385-5073
    • Hospital and Medical Facility Liaison — Brigade Chief William Shackleford | 757-285-8414
    • Incident Management Team (IMT) — Chief Rob Gramkowski | 757-385-5063
    • Logistical Support — Brigade Chief Randy Rudder | 757-385-5025
    • Marine Medic Program — Captain Cathan Breen | 757-385-5037
    • Medical Supplies — Brigade Chief Randy Rudder
    • Public Health Liaison — Captain Lyndee Tripp | 757-385-2926
    • Sandbridge Lifeguards — Chief Cat Watson | 757-385-5037
    • Scheduling — Brigade Chief Jhon Buensuceso | 858-228-7314
    • Special Operations (CDRT, SWAT/TEMS Medics, etc.) — Chief Rob Gramkowski | 757-385-5063
    • VBFD Liaison — Chief Clay Cofer | 757-385-2976
    • VBLS Liaison — Chief Rob Gramkowski | 757-385-5063
    • VBOEM Representative — Chief Rob Gramkowski | 757-385-5063
    • Business Application Specialist — Lynette Dimitry | 757-385-5053
    • Apple Business — Lynette Dimitry | 757-385-5053
    • CAD/EMD — Lynette Dimitry | 757-385-5053
    • COMPX Locks — Lynette Dimitry | 757-385-5053
    • EMS HQ Copiers — Ruby Christian | 757-385-2980
    • Handtevy Administration — Lynette Dimitry | 757-385-5053
    • Hardware Technology — Lynette Dimitry | 757-385-5053
    • ImageTrend / Elite – Lynette Dimitry | 757-385-5053
    • ImageTrend Licensure Database — Lynette Dimitry | 757-385-5053
    • Lenel Access Programming — Lynette Dimitry | 757-385-5053
    • LifeNet Administrator — Lynette Dimitry | 757-385-5053
    • Operative IQ Administrator — Lynette Dimitry | 757-385-5053
    • Phoenix G2 Application — Lynette Dimitry | 757-385-5053
    • PulsePoint — Lynette Dimitry | 757-385-5053
    • Software Technology — Lynette Dimitry | 757-385-5053
    • Training Services Chief — Chief Matt Owens | 757-385-2831
    • Accredited Training Program Advisory Committee – Lani de Forest | 757-385-2971
    • ACLS/PALS Coordinator – Hollie Albertson | 757-385-5832
    • Advanced EMT Academy – Karin Pettinger | 757-385-2974
    • AHA Training Program – Lani de Forest | 757-385-2971
    • ALS Accreditation Manager – Lani de Forest | 757-385-2971
    • ALS Field Training/Internship – Jamie Czajka | 757-385-2979
    • BLS Accreditation Manager – Eric de Forest | 757-385-2975
    • BLS Field Training/Internship – Jamie Czajka | 757-385-2979
    • Room Reservations – Kimberly Brunt | 757-385-5107
    • Course Requests and CEU’s – Chief Matt Owens | 757-385-2831
    • CPR Coordinator – Doris Foster | 757-385-2978
    • CQI Focused Continuing Education – Collin Kearney | 757-385-2977
    • Emergency Vehicle Operations Course (EVOC) – Eric de Forest | 757-385-2975
    • EMT Academy Enrollment- Katherine Daves | 757-385-5004
    • EMT Academy Courses- Eric de Forest | 757-385-2975
    • Field Training and Evaluation Program (FTEP) – Captain Ed Britt | 757-385-2972
    • Field Training Officer (FTO) Program – Captain Ed Britt | 757-385-2972
    • NREMT EMT Testing Coordinator – Tonya Baker | 757-385-2924
    • New AEMT Academies – Captain Ed Britt | 757-385-2972
    • New Medic Academies – Captain Ed Britt | 757-385-2972
    • New Member CPR Course Enrollment- Kimberly Brunt | 757-385-5107
    • Proctor Timesheets – Ruby Christian | 757-385-2980
    • Provider Recertification ALS – Lani de Forest | 757-385-2971
    • Provider Recertification BLS – Eric de Forest | 757-385-2975
    • NREMT Recertifications – Lani de Forest | 757-385-2831
    • Target Solutions (Vector) Learning Management System Support – Kimberly Brunt | 757-385-5107
    • Target Solutions (Vector) Learning Management System (LMS) Administrator – Chief Matt Owens | 757-385-2831
    • TEMS E/T and Protocol Committee — Chief Matt Owens | 757-385-2831
    • Vector Course Calendar and Announcements – Kimberly Brunt | 757-385-5107
  • Members
  • Member Services
    • Protocols
    • Member Services Guide
      • Staff Directory
      • Detailed Services Directory
    • Service Award Nomination
    • Recognizing Excellence in EMS (Class Act Award)
    • Standard Operating Guidelines
    • Department Policies
    • Technology Services
  • Training
    • Advanced EMT Academy
    • AHA Instructor Resources
    • EMS Training Course Request
    • EMT Academy
    • Internship & Release Process
    • Make an Appointment
    • CPR Certification
    • OEMS Reciprocity
    • Instructors and Proctors
    • PowerReady
    • Provider Recertification
    • Transition from BLS to ALS
    • Vector Solutions
  • Contact City of Virginia Beach
  • 2401 Courthouse Drive
  • (757) 385-3111
  • vb311@vbgov.com
  • VirginiaBeach.gov
  • Accessibility
  • ADA Information
  • Notice Under the ADA
  • Employee Portal
  • Website Policy
  • Department Directory

©2025 City of Virginia Beach. All Rights Reserved.